6:50 PM | Carl Kress & Dick McDonough guitar duo 1934 | Stage Fright | Lost Chords 1915-1945 | Retrieval | |
6:46 PM | Richard Himber & his Ritz-Carlton Hotel Orchestra 1934 | It's Psychological | 1934-1935 | RCA Victor Bluebird | |
6:44 PM | Flanders & Swann 1964 | The First and Second Laws of Thermodynamics {aired in observance of the invention of the mercury thermometer in 1714!} | At the Drop of Another Hat | Parlophone | |
6:42 PM | Leroy Anderson & his Pops Concert Orchestra 1953 | The Typewriter {patented in 1714!} | 78 rpm single | Decca | |
6:40 PM | Columbia Novelty Orchestra 1924 | The Little Wooden Whistle Wouldn't Whistle | The Wibbly Wobbly Walk | Saydisc | |
6:38 PM | The American Quartet 1904 | On the 5:15 | In The Good Old Summertime - Those Fabulous Vocal Quartets 1904-1921 | ASV Living Era | |
6:34 PM | Dixieland Jug Blowers 1926 | Don't Give All The Lard Away | Jugs, Washboards & Kazoos | RCA Victor Vintage | |
Daily Sports Report, with .
Notes: arwulf arwulf - two hoursof old records coordinated by the numeral 4 |
6:25 PM | Richard M. Jones Jazzmen 1944 | 29th and Dearborn | Richard M. Jones 1927-1944 | Classics Chronological |
6:22 PM | Alabama Jug Band 1934 | My Gal Sal | Clarence Williams 1934 | Classics Chronological | |
6:17 PM | Fats Waller player piano roll 1924 | Do It, Mr. So-and-So | Low Down Papa | Biograph | |
6:15 PM | Jelly Roll Morton - King Oliver duo 1924 | Tom Cat | King Oliver 1923-1926 | Classics Chronological | |
6:13 PM | Huddie Ledbetter - Louisiana Penitentiary, Angola Louisiana 1934 | Midnight Special | Leadbelly & the Library of Congress 1934-1938 | JSP | |
6:09 PM | King Oliver's Jazz Band 1924 | Riverside Blues | 1923-1926 | Classics Chronological | |
6:05 PM | Alabama Jug Band 1934 | Crazy Blues | Clarence Williams 1934 | Classics Chronological | |
6:02 PM | James P. Johnson piano solo 1944 | Blue Moods, Sex | 1944-1945 | Classics Chronological |
Thursday, December 25, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment